18035 Woodham Carne Rd Overview
- Time on Site:
- 307 days
- Visits:
- 18
3 PROPERTIES ON 8.6 ACRES. In one of the most desired locations of the county. This is the blend of privacy, space, and opportunity. 8.6 Acres of fenced barb-wire property has Three separate dwellings. This versatile estate offers many possibilities for a multi-generational Homestead or a highly profitable income producing ranchette. The custom main house features abundant storage that was carefully designed for optimal function. Dual pane windows throughout has natural light filling every room. The second home is over 2000 sqft and the third is a functioning studio/garage combo. Along with the fenced property, the 3,000 gal water reservoir makes this property ready for horses and livestock. Whether you're seeking a private Homestead or an income-generating investment, this conveniently located property checks all the boxes.
18035 Woodham Carne Rd Facts & Features
- Type Single Family
- Sq. ft. 2,280
- Price/Sq.ft. $340
- Lot 8.60 Acres
Details
General
Building Information
- New Construction: false
- Year Built: 2000
Location/Region
- Country: US
- County Or Parish: Tuolumne
- Subdivision Name: 08A-BUCKHORN
General Information
- Listing Terms: Other
- Parcel Number: 098130028000
- Property Condition: Existing
- Property Sub Type: Single Family Residence
- Property Type: Residential
- Special Listing Conditions: Standard
Interior
Parking Information
- Garage Spaces: 2
- Garage: false
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Partial: 0
- Bathrooms Total: 2
- Bedrooms Total: 4
Building Interior
- Building Area Source: Owner
- Building Area Total: 2280
- Building Area Units: Square Feet
General Information
- Appliances: Gas Range,Electric Water Heater
- Electric: No Solar,220 Volts in Kitchen
- Fireplace Features: None
- Fireplace: false
- Fireplaces Total: 0
- Flooring: Laminate,Carpet
- Interior Features: Family Room,Office
- Laundry Features: Laundry Room
- Levels: Two Story
- Living Area: 2280
- Living Area Units: Square Feet
- Other Equipment: See Remarks
- Rooms Total: 5
- Security Features: Carbon Monoxide Detector(s),Double Strapped Water Heater,Smoke Detector(s)
- Stories: 2
Exterior
Parking Information
- Parking Features: RV/Boat Parking,Parking Lot,RV Access/Parking
- Parking Total: 4
Lot Information
- Lot Features: 2 Houses / 1 Lot,Horses Possible,Level,Secluded,See Remarks
- Lot Size Acres: 8.6
- Lot Size Area: 8.6
- Lot Size Square Feet: 374616
- Lot Size Units: Acres
- Water Source: Well,See Remarks
Building Exterior/Construction
- Architectural Style: Craftsman,Custom
- Attached Garage: false
- Construction Materials: Wood Siding,Wood,Frame
- Roof: Shingle
General Information
- Carport: false
- Covered Spaces: 2
- Electric On Property: true
- Exterior Features: Sprinklers Automatic
- Fencing: Wire,Fenced
- Horse: true
- Pool Features: None
- Pool Private: false
- Sewer: Septic Tank,Septic System,See Remarks
- Utilities: Internet Available,Propane Tank Leased
18035 Woodham Carne Rd Neighborhood
Community
95370 (Sonora) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.18035 Woodham Carne Rd Monthly Cost
18035 Woodham Carne Rd Market Data
Based on the last 30 days in this zip code
18035 Woodham Carne Rd History
| Date | Value | Agent |
|---|---|---|
| 6/23/2026Source: bridgeMLS | Active |
|
| 6/23/2026Source: bridgeMLS | Active |
|
| 6/16/2026Source: CRMLS | $774,950 -0.6% |
|
| 6/16/2026Source: CRMLS | $774,950 -0.6% |
|
| 6/16/2026Source: bridgeMLS | $774,950 -0.6% |
|
| 6/16/2026Source: bridgeMLS | Price Change |
|
| 6/16/2026Source: bridgeMLS | $774,950 -0.6% |
|
| 6/16/2026Source: bridgeMLS | Price Change |
|
| 6/16/2026Source: bridgeMLS | Active |
|
| 6/16/2026Source: bridgeMLS | Active |
|
| 6/9/2026Source: CRMLS | $779,950 -0.6% |
|
| 6/9/2026Source: CRMLS | $779,950 -0.6% |
|
| 6/9/2026Source: bridgeMLS | $779,950 -0.6% |
|
| 6/9/2026Source: bridgeMLS | $779,950 -0.6% |
|
| 6/9/2026Source: bridgeMLS | Price Change |
|
| 6/9/2026Source: bridgeMLS | Price Change |
|
| 5/28/2026Source: bridgeMLS | Active |
|
| 5/28/2026Source: bridgeMLS | Active |
|
| 5/21/2026Source: CRMLS | $784,950 -1.3% |
|
| 5/21/2026Source: CRMLS | $784,950 -1.3% |
|
| 5/21/2026Source: bridgeMLS | $784,950 -1.3% |
|
| 5/21/2026Source: bridgeMLS | $784,950 -1.3% |
|
| 5/21/2026Source: bridgeMLS | Price Change |
|
| 5/21/2026Source: bridgeMLS | Price Change |
|
| 5/19/2026Source: CRMLS | May 19, 2026 |
|
| 5/19/2026Source: CRMLS | May 19, 2026 |
|
| 2/10/2026Source: bridgeMLS | Active |
|
| 2/10/2026Source: bridgeMLS | Active |
|
| 2/4/2026Source: bridgeMLS | $794,950 1.3% |
|
| 2/4/2026Source: bridgeMLS | $794,950 1.3% |
|
| 2/3/2026Source: bridgeMLS | $784,950 0.6% |
|
| 2/3/2026Source: bridgeMLS | $784,950 0.6% |
|
| 2/3/2026Source: bridgeMLS | Price Change |
|
| 2/3/2026Source: bridgeMLS | Price Change |
|
| 1/5/2026Source: bridgeMLS | Active |
|
| 12/30/2025Source: bridgeMLS | Active |
|
| 12/29/2025Source: bridgeMLS | December 29, 2025 |
|
| 12/23/2025Source: bridgeMLS | $779,950 -0.6% |
|
| 12/23/2025Source: bridgeMLS | Price Change |
|
| 12/15/2025Source: bridgeMLS | Active |
|
| 12/10/2025Source: bridgeMLS | $784,950 -0.6% |
|
| 12/8/2025Source: bridgeMLS | $789,950 -0.6% |
|
| 12/8/2025Source: bridgeMLS | Price Change |
|
| 11/10/2025Source: bridgeMLS | Active |
|
| 11/3/2025Source: bridgeMLS | $794,950 -0.6% |
|
| 11/3/2025Source: bridgeMLS | Price Change |
|
| 9/2/2025Source: bridgeMLS | Active |
|
| 8/26/2025Source: bridgeMLS | August 26, 2025 |
