1050 Borregas AVE 92 Overview
- Time on Site:
- 238 days
- Visits:
- 19
Welcome to 1050 Borregas Ave #92, a spacious and inviting home in the beautifully maintained Cape Cod Village, a 55+ senior community in the heart of Silicon Valley. This peaceful setting offers mature landscaping and a welcoming neighborhood feel. Inside, you'll find a generous floor plan designed for comfort and convenience. The large living room is perfect for relaxing or enjoying time with friends and family. The bright kitchen features a central island, abundant counter space, and plenty of cabinets for easy organization. A dedicated laundry room with newer appliances adds everyday ease. With three bedrooms and two bathrooms, there is room for family visits, hobbies, or a home office. The primary suite includes a walk-in closet and private bath, offering a true retreat. Central heating, AC, and ceiling fans provide year-round comfort. Located near major highways, hospitals, shopping, and dining, this home combines the best of community living with easy access to everything you need.
1050 Borregas AVE 92 Facts & Features
- Type Single Family
- Sq. ft. 1,522
- Price/Sq.ft. $209
Details
General
Association/HOA
- Association Amenities: BBQ Area,Club House,Common Utility Room,Community Pool,Recreation Room
- Association: 0
School Information
- School District: Fremont Union High
Building Information
- Year Built: 2006
Location/Region
- County Or Parish: Santa Clara
- MLS Area Major: Sunnyvale
General Information
- Property Type: Residential Mobile Homes
Interior
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 0
- Bedrooms Total: 3
General Information
- Cooling: Ceiling Fan,Central AC
- Fireplace Features: None
- Flooring: Vinyl / Linoleum
- Heating: Central Forced Air
- Laundry Features: Washer / Dryer
- Living Area: 1522
- Stories Total: 1
Exterior
Parking Information
- Parking Features: Carport ,Guest / Visitor Parking,Tandem Parking
Lot Information
- Lot Size Source: Assessor
- Water Source: Individual Water Meter
Building Exterior/Construction
- Roof: Composition,Shingle
General Information
- Sewer: Sewer - Public
- Utilities: Individual Electric Meters,Individual Gas Meters,Public Utilities
1050 Borregas AVE 92 Neighborhood
Community
94089 (Sunnyvale) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.1050 Borregas AVE 92 Monthly Cost
1050 Borregas AVE 92 Market Data
Based on the last 30 days in this zip code
1050 Borregas AVE 92 History
| Date | Value | Agent |
|---|---|---|
| 12/22/2025Source: bridgeMLS | Sold |
|
| 12/22/2025Source: MLSListings | Sold |
|
| 12/11/2025Source: MLSListings | Pending (Do Not Show) |
|
| 11/24/2025Source: bridgeMLS | Pending |
|
| 11/24/2025Source: MLSListings | Contingent |
|
| 11/3/2025Source: CRMLS | November 03, 2025 |
|
| 11/3/2025Source: bridgeMLS | November 03, 2025 |
|
| 11/3/2025Source: MLSListings | November 03, 2025 |
|
| 10/21/2025Source: bridgeMLS | Active |
|
| 10/21/2025Source: MLSListings | Active |
|
| 10/17/2025Source: bridgeMLS | Pending |
|
| 10/17/2025Source: MLSListings | Contingent |
|
| 10/9/2025Source: CRMLS | Closed |
|
| 9/26/2025Source: bridgeMLS | Sold |
|
| 9/26/2025Source: MLSListings | Sold |
|
| 9/23/2025Source: bridgeMLS | Sold |
|
| 9/23/2025Source: CRMLS | Closed |
|
| 9/23/2025Source: MLSListings | Sold |
|
| 8/22/2025Source: CRMLS | Pending |
|
| 8/22/2025Source: bridgeMLS | Pending |
|
| 8/22/2025Source: MLSListings | Pending (Do Not Show) |
|
| 8/20/2025Source: bridgeMLS | Pending |
|
| 8/20/2025Source: MLSListings | Contingent |
|
| 8/19/2025Source: bridgeMLS | Sold |
|
| 8/19/2025Source: MLSListings | Sold |
|
| 8/14/2025Source: bridgeMLS | August 14, 2025 |
|
| 8/14/2025Source: MLSListings | August 14, 2025 |
|
| 8/1/2025Source: bridgeMLS | $299,000 -11.8% |
|
| 8/1/2025Source: MLSListings | $299,000 -11.8% |
|
| 7/28/2025Source: bridgeMLS | $334,000 -7.2% |
|
| 7/28/2025Source: CRMLS | $334,000 -7.2% |
|
| 7/28/2025Source: MLSListings | $334,000 -7.2% |
|
| 7/5/2025Source: bridgeMLS | $339,000 -2.9% |
|
| 7/5/2025Source: MLSListings | $339,000 -2.9% |
|
| 6/30/2025Source: bridgeMLS | Pending |
|
| 6/30/2025Source: MLSListings | Pending (Do Not Show) |
|
| 5/30/2025Source: bridgeMLS | $365,000 -3.7% |
|
| 5/30/2025Source: MLSListings | $365,000 -3.7% |
|
| 5/28/2025Source: bridgeMLS | $349,000 -4.4% |
|
| 5/28/2025Source: MLSListings | $349,000 -4.4% |
|
| 5/15/2025Source: bridgeMLS | May 15, 2025 |
|
| 5/15/2025Source: CRMLS | May 15, 2025 |
|
| 5/15/2025Source: MLSListings | May 15, 2025 |
|
| 5/5/2025Source: bridgeMLS | $365,000 -2.7% |
|
| 5/5/2025Source: MLSListings | $365,000 -2.7% |
|
| 4/30/2025Source: bridgeMLS | Active |
|
| 4/30/2025Source: MLSListings | Active |
|
| 4/9/2025Source: bridgeMLS | Pending |
|
| 4/9/2025Source: MLSListings | Contingent |
|
| 4/1/2025Source: MLSListings | April 01, 2025 |
|
| 4/1/2025Source: bridgeMLS | April 01, 2025 |
|
| 3/31/2025Source: bridgeMLS | Sold |
|
| 3/31/2025Source: CRMLS | Closed |
|
| 3/31/2025Source: MLSListings | Sold |
|
| 3/28/2025Source: bridgeMLS | Active |
|
| 3/27/2025Source: MLSListings | Active |
|
| 3/12/2025Source: bridgeMLS | Sold |
|
| 3/12/2025Source: MLSListings | Sold |
|
| 3/5/2025Source: bridgeMLS | Pending |
|
| 3/5/2025Source: CRMLS | Active Under Contract |
|
| 3/5/2025Source: MLSListings | Contingent |
|
| 2/27/2025Source: bridgeMLS | Pending |
|
| 2/27/2025Source: MLSListings | Contingent |
|
| 2/20/2025Source: bridgeMLS | $279,000 -6.7% |
|
| 2/20/2025Source: CRMLS | $279,000 -6.7% |
|
| 2/20/2025Source: MLSListings | $279,000 -6.7% |
|
| 2/20/2025Source: bridgeMLS | Pending |
|
| 2/20/2025Source: CRMLS | Active Under Contract |
|
| 2/20/2025Source: MLSListings | Contingent |
|
| 2/19/2025Source: bridgeMLS | Sold |
|
| 2/18/2025Source: CRMLS | Closed |
|
| 2/18/2025Source: MLSListings | Sold |
|
| 2/13/2025Source: bridgeMLS | February 13, 2025 |
|
| 2/12/2025Source: MLSListings | February 12, 2025 |
|
| 1/23/2025Source: CRMLS | Active Under Contract |
|
| 1/23/2025Source: bridgeMLS | Pending |
|
| 1/23/2025Source: MLSListings | Contingent |
|
| 11/4/2024Source: bridgeMLS | $379,000 -2.6% |
|
| 11/4/2024Source: CRMLS | $379,000 -2.6% |
|
| 11/4/2024Source: MLSListings | $379,000 -2.6% |
|
| 10/23/2024Source: bridgeMLS | Active |
|
| 10/23/2024Source: bridgeMLS | October 23, 2024 |
|
| 10/23/2024Source: CRMLS | October 23, 2024 |
|
| 10/23/2024Source: MLSListings | Active |
|
| 10/23/2024Source: MLSListings | October 23, 2024 |
|
| 10/5/2024Source: CRMLS | October 05, 2024 |
|
| 10/5/2024Source: bridgeMLS | October 05, 2024 |
|
| 10/5/2024Source: MLSListings | October 05, 2024 |
|
| 9/30/2024Source: bridgeMLS | Pending Show for Backups |
|
| 9/30/2024Source: MLSListings | Contingent |
|
| 9/21/2024Source: CRMLS | Closed |
|
| 9/21/2024Source: bridgeMLS | Sold |
|
| 9/21/2024Source: MLSListings | Sold |
|
| 9/18/2024Source: CRMLS | September 18, 2024 |
|
| 9/18/2024Source: bridgeMLS | September 18, 2024 |
|
| 9/18/2024Source: MLSListings | September 18, 2024 |
|
| 9/17/2024Source: CRMLS | Closed |
|
| 9/17/2024Source: bridgeMLS | Sold |
|
| 9/17/2024Source: MLSListings | Sold |
|
| 8/22/2024Source: CRMLS | Pending |
|
| 8/22/2024Source: bridgeMLS | Pending |
|
| 8/22/2024Source: MLSListings | Pending (Do Not Show) |
|
| 8/9/2024Source: bridgeMLS | $200,000 -13.0% |
|
| 8/9/2024Source: CRMLS | $200,000 -13.0% |
|
| 8/9/2024Source: MLSListings | $200,000 -13.0% |
|
| 7/23/2024Source: bridgeMLS | Pending Show for Backups |
|
| 7/23/2024Source: CRMLS | Active Under Contract |
|
| 7/23/2024Source: MLSListings | Contingent |
|
| 7/10/2024Source: bridgeMLS | $230,000 -8.0% |
|
| 7/10/2024Source: CRMLS | $230,000 -8.0% |
|
| 7/10/2024Source: MLSListings | $230,000 -8.0% |
|
| 6/26/2024Source: bridgeMLS | June 26, 2024 |
|
| 6/26/2024Source: CRMLS | June 26, 2024 |
|
| 6/26/2024Source: MLSListings | June 26, 2024 |
|
| 6/17/2024Source: bridgeMLS | June 17, 2024 |
|
| 6/17/2024Source: CRMLS | June 17, 2024 |
|
| 6/17/2024Source: MLSListings | June 17, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
Stella Ochoa Listing Agent |
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 1/2/2023Source: CRMLS | January 02, 2023 |
|
| 11/9/2022Source: CRMLS | November 09, 2022 |
|
| 11/9/2022Source: CRMLS | November 09, 2022 |
|
| 11/9/2022Source: CRMLS | November 09, 2022 |
|
| 11/3/2022Source: CRMLS | November 03, 2022 |
|
| 11/3/2022Source: CRMLS | November 03, 2022 |
|
| 10/31/2022Source: CRMLS | October 31, 2022 |
|
| 10/31/2022Source: CRMLS | October 31, 2022 |
|
| 10/28/2022Source: CRMLS | October 28, 2022 |
|
| 10/24/2022Source: CRMLS | October 24, 2022 |
|
| 10/24/2022Source: CRMLS | October 24, 2022 |
|
| 10/24/2022Source: CRMLS | October 24, 2022 |
|
| 10/20/2022Source: CRMLS | October 20, 2022 |
|
| 10/19/2022Source: CRMLS | October 19, 2022 |
Contact Information: (408) 888-1260