300 Plum ST 23 Overview
- Time on Site:
- 258 days
- Visits:
- 9
You own the land in Capitola park like setting; close to everything. Walk to the shops/beach or relax by the community pool. This 1,440 sq ft residence offers a comfortable and functional layout with 2 bedrooms and 2 full bathrooms. The home features a inviting kitchen; perfect for entertaining. The separate family room and covered patio areas provides additional space for relaxation or gatherings. Large private yard for BBQs, a Hot Tub with friends. Walk to Gayle's for a coffee/treat, or to the beach/shops/events in Capitola Experience the best of Capitola living in this inviting property.
300 Plum ST 23 Facts & Features
- Type Single Family
- Sq. ft. 1,440
- Price/Sq.ft. $527
Details
General
Association/HOA
- Association Amenities: Club House,Community Pool
- Association Fee: 375
- Association Fee Includes: Common Area Electricity,Pool, Spa, or Tennis
- Association: 1
School Information
- School District: Santa Cruz City High
Building Information
- Year Built: 1975
Location/Region
- County Or Parish: Santa Cruz
- MLS Area Major: Capitola
General Information
- Parcel Number: 036-352-50-000
- Property Type: Residential Mobile Homes
Interior
Parking Information
- Garage Spaces: 0
Beds/Baths
- Bathrooms Full: 2
- Bedrooms Total: 2
General Information
- Cooling: Central AC
- Fireplace Features: Gas Burning
- Flooring: Carpet
- Heating: Central Forced Air
- Living Area: 1440
- Stories Total: 1
Exterior
Parking Information
- Parking Features: Covered Parking,Guest / Visitor Parking,Off-Street Parking
- Parking Total: 2
Lot Information
- Lot Size Source: Other
- Water Source: Public
Waterfront/View
- View: Garden / Greenbelt,Park
Building Exterior/Construction
- Roof: Composition
General Information
- Sewer: Sewer - Public,Sewer Connected
- Utilities: Individual Electric Meters,Individual Gas Meters,Natural Gas,Public Utilities
300 Plum ST 23 Neighborhood
Community
95010 (Capitola) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.300 Plum ST 23 Monthly Cost
300 Plum ST 23 Market Data
Based on the last 30 days in this zip code
300 Plum ST 23 History
| Date | Value | Agent |
|---|---|---|
| 6/11/2026Source: bridgeMLS | $759,000 -1.3% |
|
| 6/11/2026Source: CRMLS | $759,000 -1.3% |
|
| 6/11/2026Source: MLSListings | $759,000 -1.3% |
|
| 5/19/2026Source: CRMLS | $768,999 -0.0% |
|
| 5/19/2026Source: bridgeMLS | $768,999 -0.0% |
|
| 5/19/2026Source: MLSListings | $768,999 -0.0% |
|
| 4/22/2026Source: CRMLS | $769,000 -0.8% |
|
| 4/22/2026Source: bridgeMLS | $769,000 -0.8% |
|
| 4/22/2026Source: MLSListings | $769,000 -0.8% |
|
| 2/28/2026Source: CRMLS | $775,000 -3.0% |
|
| 2/28/2026Source: bridgeMLS | $775,000 -3.0% |
|
| 2/28/2026Source: MLSListings | $775,000 -3.0% |
|
| 2/21/2026Source: CRMLS | $798,999 -0.0% |
|
| 2/21/2026Source: bridgeMLS | $798,999 -0.0% |
|
| 2/21/2026Source: MLSListings | $798,999 -0.0% |
|
| 11/17/2025Source: bridgeMLS | $799,000 -0.1% |
|
| 11/17/2025Source: CRMLS | $799,000 -0.1% |
|
| 11/17/2025Source: MLSListings | $799,000 -0.1% |
|
| 11/9/2025Source: bridgeMLS | $799,900 -3.0% |
|
| 11/9/2025Source: CRMLS | $799,900 -3.0% |
|
| 11/9/2025Source: MLSListings | $799,900 -3.0% |
|
| 10/14/2025Source: CRMLS | October 14, 2025 |
|
| 10/14/2025Source: bridgeMLS | October 14, 2025 |
|
| 10/14/2025Source: MLSListings | October 14, 2025 |
|
| 7/15/2025Source: bridgeMLS | Sold |
|
| 7/15/2025Source: CRMLS | Closed |
|
| 7/15/2025Source: MLSListings | Sold |
|
| 7/6/2025Source: CRMLS | Pending |
|
| 7/6/2025Source: MLSListings | Pending (Do Not Show) |
|
| 6/11/2025Source: CRMLS | Active Under Contract |
|
| 6/11/2025Source: bridgeMLS | Pending |
|
| 6/11/2025Source: MLSListings | Contingent |
|
| 6/4/2025Source: bridgeMLS | June 04, 2025 |
|
| 6/4/2025Source: CRMLS | June 04, 2025 |
|
| 6/4/2025Source: MLSListings | June 04, 2025 |
|
| 2/20/2025Source: CRMLS | Closed |
|
| 2/20/2025Source: bridgeMLS | Sold |
|
| 2/20/2025Source: MLSListings | Sold |
|
| 2/11/2025Source: MLSListings | Pending (Do Not Show) |
|
| 2/11/2025Source: CRMLS | Pending |
|
| 2/10/2025Source: bridgeMLS | Pending |
|
| 2/10/2025Source: CRMLS | Active Under Contract |
|
| 2/10/2025Source: MLSListings | Contingent |
|
| 12/8/2024Source: CRMLS | $550,000 -8.2% |
|
| 12/7/2024Source: bridgeMLS | $550,000 -8.2% |
|
| 12/7/2024Source: MLSListings | $550,000 -8.2% |
|
| 10/25/2024Source: CRMLS | October 25, 2024 |
|
| 10/25/2024Source: bridgeMLS | October 25, 2024 |
|
| 10/25/2024Source: MLSListings | October 25, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 1/4/2023Source: CRMLS | January 04, 2023 |
|
| 10/28/2022Source: CRMLS | October 28, 2022 |
|
| 10/24/2022Source: CRMLS | October 24, 2022 |
|
| 10/21/2022Source: CRMLS | October 21, 2022 |
|
| 10/20/2022Source: CRMLS | October 20, 2022 |
|
| 10/19/2022Source: CRMLS | October 19, 2022 |
Contact Information: 831-426-4100