12350 Christensen RD 76 Overview
- Time on Site:
- 237 days
- Visits:
- 8
Senior 55+ community living in North Salinas, just outside of City limits! Seller may consider seller financing for qualified buyers with a substantial down payment. This updated 2 bedroom, 1 bath home features fresh laminate flooring, new carpet in the bedrooms, dual-pane windows and upgraded kitchen and bathroom countertops. Bright, clean and move-in ready. This home offers comfortable low-maintenance living in a well-maintained park close to shopping, dining and commuter access.
12350 Christensen RD 76 Facts & Features
- Type Single Family
- Sq. ft. 784
- Price/Sq.ft. $153
Details
General
Association/HOA
- Association Amenities: Club House
- Association: 0
School Information
- School District: North Monterey County Unified
Building Information
- Year Built: 1985
Location/Region
- County Or Parish: Monterey
- MLS Area Major: Prunedale, Elkhorn, Moss Landing
General Information
- Property Type: Residential Mobile Homes
Interior
Parking Information
- Garage Spaces: 0
Beds/Baths
- Bathrooms Full: 1
- Bedrooms Total: 2
General Information
- Cooling: None
- Flooring: Carpet,Laminate
- Heating: Central Forced Air
- Laundry Features: Washer / Dryer
- Living Area: 784
Exterior
Parking Information
- Parking Features: Carport ,Guest / Visitor Parking
Lot Information
- Lot Size Source: Assessor
- Water Source: Public
Building Exterior/Construction
- Roof: Metal
General Information
- Sewer: Sewer - Public
- Utilities: Public Utilities
12350 Christensen RD 76 Neighborhood
Community
93907 (Salinas) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.12350 Christensen RD 76 Monthly Cost
12350 Christensen RD 76 Market Data
Based on the last 30 days in this zip code
12350 Christensen RD 76 History
| Date | Value | Agent |
|---|---|---|
| 5/11/2026Source: CRMLS | Active |
|
| 5/11/2026Source: bridgeMLS | Active |
|
| 5/11/2026Source: MLSListings | Active |
|
| 5/7/2026Source: bridgeMLS | Pending |
|
| 5/7/2026Source: CRMLS | Active Under Contract |
|
| 5/7/2026Source: MLSListings | Contingent |
|
| 4/20/2026Source: CRMLS | $119,999 -9.8% |
|
| 4/20/2026Source: bridgeMLS | $119,999 -9.8% |
|
| 4/20/2026Source: MLSListings | $119,999 -9.8% |
|
| 3/19/2026Source: bridgeMLS | $132,999 -11.3% |
|
| 3/19/2026Source: CRMLS | $132,999 -11.3% |
|
| 3/19/2026Source: MLSListings | $132,999 -11.3% |
|
| 11/4/2025Source: bridgeMLS | November 04, 2025 |
|
| 11/4/2025Source: CRMLS | November 04, 2025 |
|
| 11/4/2025Source: MLSListings | November 04, 2025 |
|
| 10/1/2025Source: bridgeMLS | Sold |
|
| 10/1/2025Source: MLSListings | Sold |
|
| 9/4/2025Source: CRMLS | Closed |
|
| 9/4/2025Source: bridgeMLS | Sold |
|
| 9/4/2025Source: MLSListings | Sold |
|
| 8/25/2025Source: CRMLS | Pending |
|
| 8/25/2025Source: bridgeMLS | Pending |
|
| 8/25/2025Source: MLSListings | Contingent |
|
| 8/25/2025Source: MLSListings | Pending (Do Not Show) |
|
| 7/11/2025Source: bridgeMLS | July 11, 2025 |
|
| 7/11/2025Source: MLSListings | July 11, 2025 |
|
| 6/16/2025Source: CRMLS | Active Under Contract |
|
| 6/16/2025Source: bridgeMLS | Pending |
|
| 6/16/2025Source: MLSListings | Contingent |
|
| 5/27/2025Source: bridgeMLS | May 27, 2025 |
|
| 5/27/2025Source: CRMLS | May 27, 2025 |
|
| 5/27/2025Source: MLSListings | May 27, 2025 |
|
| 12/8/2024Source: CRMLS | Closed |
|
| 12/7/2024Source: bridgeMLS | Sold |
|
| 12/7/2024Source: MLSListings | Sold |
|
| 11/12/2024Source: bridgeMLS | Pending |
|
| 10/28/2024Source: bridgeMLS | Pending Show for Backups |
|
| 10/28/2024Source: CRMLS | Active Under Contract |
|
| 10/28/2024Source: MLSListings | Contingent |
|
| 10/6/2024Source: CRMLS | October 06, 2024 |
|
| 10/6/2024Source: bridgeMLS | October 06, 2024 |
|
| 10/6/2024Source: MLSListings | October 06, 2024 |
|
| 11/2/2022Source: CRMLS | November 02, 2022 |
|
| 11/1/2022Source: CRMLS | November 01, 2022 |
|
| 10/31/2022Source: CRMLS | October 31, 2022 |
|
| 10/26/2022Source: CRMLS | October 26, 2022 |
Contact Information: (831) 443-2121