2155 Wharf RD 12 Overview
- Time on Site:
- 270 days
- Visits:
- 9
Capitola Coastal Lifestyle. Back on the market because the HOA would not allow the buyer's 2 dogs. This 2 bedroom, 2 bathroom manufactured home is south facing for plenty of sun on a corner lot with an enclosed porch/deck that leads to a quaint fenced yard. Indoor Washer & Dryer with easy access. This home is part of the Capitola Affordable Home so income restrictions apply. See the disclosures for the limits. Must be your primary residence. If you think you may qualify you can ask for more information. I will assemble some information in the disclosures link.
2155 Wharf RD 12 Facts & Features
- Type Single Family
- Sq. ft. 1,080
- Price/Sq.ft. $347
Details
General
Association/HOA
- Association Amenities: None
- Association Fee: 596
- Association Fee Includes: Maintenance - Common Area
- Association: 1
School Information
- School District: Santa Cruz City High
- Elementary School: Main Street Elementary
Green Features
- Green Energy Efficient: None
Building Information
- Year Built: 1972
Location/Region
- County Or Parish: Santa Cruz
- MLS Area Major: Capitola
General Information
- Property Type: Residential Mobile Homes
Interior
Beds/Baths
- Bathrooms Full: 2
- Bedrooms Total: 2
General Information
- Cooling: None
- Fireplace Features: None
- Flooring: Carpet,Vinyl / Linoleum
- Heating: Central Forced Air
- Laundry Features: Washer / Dryer
- Living Area: 1080
- Stories Total: 1
Exterior
Parking Information
- Parking Features: Tandem Parking
Lot Information
- Lot Size Source: Assessor
- Water Source: Public
Waterfront/View
- View: None
Building Exterior/Construction
- Roof: Composition
General Information
- Sewer: Sewer - Public
- Utilities: Natural Gas,Public Utilities
2155 Wharf RD 12 Neighborhood
Community
95010 (Capitola) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.2155 Wharf RD 12 Monthly Cost
2155 Wharf RD 12 Market Data
Based on the last 30 days in this zip code
2155 Wharf RD 12 History
| Date | Value | Agent |
|---|---|---|
| 2/21/2026Source: bridgeMLS | $374,900 -3.4% |
|
| 2/21/2026Source: CRMLS | $374,900 -3.4% |
|
| 2/21/2026Source: MLSListings | $374,900 -3.4% |
|
| 2/6/2026Source: MLSListings | February 06, 2026 |
|
| 1/6/2026Source: bridgeMLS | Active |
|
| 1/6/2026Source: CRMLS | Active |
|
| 1/6/2026Source: MLSListings | Active |
|
| 12/27/2025Source: bridgeMLS | Pending |
|
| 12/27/2025Source: CRMLS | Active Under Contract |
|
| 12/27/2025Source: MLSListings | Contingent |
|
| 10/2/2025Source: CRMLS | October 02, 2025 |
|
| 10/2/2025Source: bridgeMLS | October 02, 2025 |
|
| 10/2/2025Source: MLSListings | October 02, 2025 |
|
| 10/19/2024Source: bridgeMLS | Sold |
|
| 10/19/2024Source: CRMLS | Closed |
|
| 10/19/2024Source: MLSListings | Sold |
|
| 9/6/2024Source: CRMLS | Pending |
|
| 9/6/2024Source: bridgeMLS | Pending |
|
| 9/6/2024Source: MLSListings | Pending (Do Not Show) |
|
| 7/23/2024Source: bridgeMLS | Pending Show for Backups |
|
| 7/23/2024Source: CRMLS | Active Under Contract |
|
| 7/23/2024Source: MLSListings | Contingent |
|
| 7/11/2024Source: bridgeMLS | July 11, 2024 |
|
| 7/11/2024Source: CRMLS | July 11, 2024 |
|
| 7/11/2024Source: MLSListings | July 11, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 11/8/2022Source: CRMLS | November 08, 2022 |
|
| 10/27/2022Source: CRMLS | October 27, 2022 |
Contact Information: (831) 477-2121