5040 Jackson Street #152 Overview
- Time on Site:
- 580 days
- Visits:
- 10
NEW PRICE!! For Sale: Brand New Clayton Home Location: Lamplighter Mobile Home Park, North Highlands, CA 95660 Space #: 152 Discover Your Dream Home! Welcome to the friendly Lamplighter community! This spacious, 2-bedroom, 2-bath Clayton home is move-in ready and great for those seeking a peaceful, vibrant lifestyle among welcoming neighbors. Home Highlights: Size: 868 sq ft Bedrooms: 2 Bathrooms: 2 Kitchen: Includes appliances Layout: Split floor plan for added privacy Comfort: Air conditioning for year-round comfort Parking: Carport for convenient parking Additional Details: DL#: 1127080 Serial #: BUC013263AZ
5040 Jackson Street #152 Facts & Features
- Type Single Family
- Sq. ft. 858
- Price/Sq.ft. $100
Details
General
School Information
- School District: Sacramento City Unified
Location/Region
- Country: US
- County Or Parish: Sacramento
General Information
- Property Sub Type: Mobile Home
- Property Type: Manufactured In Park
Interior
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Partial: 0
- Bathrooms Total: 2
- Bedrooms Total: 2
Building Interior
- Building Area Total: 858
- Building Area Units: Square Feet
General Information
- Living Area: 858
- Living Area Units: Square Feet
Unit Information
- Unit Number: 152
Exterior
Lot Information
- Lot Size Units: Acres
- Water Source: Public
General Information
- Sewer: Public Sewer
5040 Jackson Street #152 Neighborhood
Community
95660 (North Highlands) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.5040 Jackson Street #152 Monthly Cost
5040 Jackson Street #152 Market Data
Based on the last 30 days in this zip code
5040 Jackson Street #152 History
| Date | Value | Agent |
|---|---|---|
| 6/24/2026Source: CRMLS | $85,999 -4.4% |
|
| 6/24/2026Source: bridgeMLS | $85,999 -4.4% |
|
| 6/24/2026Source: MLSListings | $85,999 -4.4% |
|
| 4/20/2026Source: bridgeMLS | $89,999 -1.1% |
|
| 4/20/2026Source: CRMLS | $89,999 -1.1% |
|
| 4/20/2026Source: MLSListings | $89,999 -1.1% |
|
| 4/14/2026Source: bridgeMLS | $90,999 -5.2% |
|
| 4/14/2026Source: CRMLS | $90,999 -5.2% |
|
| 4/14/2026Source: MLSListings | $90,999 -5.2% |
|
| 2/10/2026Source: bridgeMLS | $95,999 -4.0% |
|
| 2/10/2026Source: CRMLS | $95,999 -4.0% |
|
| 2/10/2026Source: MLSListings | $95,999 -4.0% |
|
| 1/13/2026Source: bridgeMLS | $100,000 -4.8% |
|
| 1/13/2026Source: CRMLS | $100,000 -4.8% |
|
| 1/13/2026Source: MLSListings | $100,000 -4.8% |
|
| 11/18/2025Source: CRMLS | $105,000 -4.5% |
|
| 11/18/2025Source: bridgeMLS | $105,000 -4.5% |
|
| 11/18/2025Source: MLSListings | $105,000 -4.5% |
|
| 9/18/2025Source: CRMLS | $109,999 -0.0% |
|
| 9/18/2025Source: bridgeMLS | $109,999 -0.0% |
|
| 9/18/2025Source: MLSListings | $109,999 -0.0% |
|
| 8/20/2025Source: bridgeMLS | $110,000 -6.0% |
|
| 8/20/2025Source: CRMLS | $110,000 -6.0% |
|
| 8/20/2025Source: MLSListings | $110,000 -6.0% |
|
| 8/6/2025Source: CRMLS | $117,000 -1.3% |
|
| 8/6/2025Source: bridgeMLS | $117,000 -1.3% |
|
| 8/6/2025Source: MLSListings | $117,000 -1.3% |
|
| 6/12/2025Source: CRMLS | $118,500 -1.3% |
|
| 6/12/2025Source: bridgeMLS | $118,500 -1.3% |
|
| 6/12/2025Source: MLSListings | $118,500 -1.3% |
|
| 4/23/2025Source: CRMLS | $120,000 -12.4% |
|
| 4/23/2025Source: bridgeMLS | $120,000 -12.4% |
|
| 4/23/2025Source: MLSListings | $120,000 -12.4% |
|
| 12/26/2024Source: bridgeMLS | $136,999 -1.4% |
|
| 12/26/2024Source: CRMLS | $136,999 -1.4% |
|
| 12/26/2024Source: MLSListings | $136,999 -1.4% |
|
| 11/26/2024Source: CRMLS | November 26, 2024 |
|
| 11/26/2024Source: bridgeMLS | November 26, 2024 |
|
| 11/26/2024Source: MLSListings | November 26, 2024 |
