323 Tipping WAY Overview
- Time on Site:
- 212 days
- Visits:
- 2
Views, Views, Views!! 6.3 acres. Wonderful Home with so much potential!...just in need of some TLC. 4 Bedrooms and 2 Full Bathrooms. Vaulted Ceilings and Lots of Windows! Wrap around deck. Leased Solar System complete with Backup Battery. There are (4) parcels included, each with their own APN Numbers (Development Potential unverified, please check with County)
323 Tipping WAY Facts & Features
- Type Single Family
- Sq. ft. 1,551
- Price/Sq.ft. $451
- Lot 6.37 Acres
Details
General
Association/HOA
- Association: 0
School Information
- School District: San Lorenzo Valley Unified
Building Information
- Year Built: 1973
Location/Region
- County Or Parish: Santa Cruz
- MLS Area Major: Ben Lomond
General Information
- Parcel Number: 072-181-24-000
- Property Sub Type: Detached
- Property Type: Residential
- Zoning: RA
Interior
Parking Information
- Garage Spaces: 0
Beds/Baths
- Bathrooms Full: 2
- Bedrooms Total: 4
General Information
- Cooling: Other
- Fireplace: 0
- Foundation Details: Concrete Perimeter
- Heating: Other
- Laundry Features: Inside
- Living Area: 1551
Exterior
Parking Information
- Parking Features: Parking Area
Lot Information
- Lot Features: Views
- Lot Size Acres: 6.3728
- Lot Size Source: Other
- Water Source: Public
Building Exterior/Construction
- Roof: Composition
General Information
- Horse: No
- Sewer: Septic Tank / Pump
- Utilities: Individual Electric Meters,Propane On Site,Solar Panels - Leased
323 Tipping WAY Neighborhood
Community
95005 (BEN LOMOND) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.323 Tipping WAY Monthly Cost
323 Tipping WAY Market Data
Based on the last 30 days in this zip code
323 Tipping WAY History
| Date | Value | Agent |
|---|---|---|
| 6/17/2026Source: bridgeMLS | $699,000 -2.9% |
|
| 6/17/2026Source: CRMLS | $699,000 -2.9% |
|
| 6/17/2026Source: MLSListings | $699,000 -2.9% |
|
| 6/5/2026Source: CRMLS | $720,000 -4.0% |
|
| 6/5/2026Source: bridgeMLS | $720,000 -4.0% |
|
| 6/5/2026Source: MLSListings | $720,000 -4.0% |
|
| 5/15/2026Source: CRMLS | Active |
|
| 5/15/2026Source: bridgeMLS | Active |
|
| 5/15/2026Source: MLSListings | Active |
|
| 4/24/2026Source: bridgeMLS | Pending |
|
| 4/24/2026Source: CRMLS | Active Under Contract |
|
| 4/24/2026Source: MLSListings | Contingent |
|
| 4/7/2026Source: bridgeMLS | $750,000 -6.1% |
|
| 4/7/2026Source: CRMLS | $750,000 -6.1% |
|
| 4/7/2026Source: MLSListings | $750,000 -6.1% |
|
| 3/30/2026Source: bridgeMLS | $799,000 -4.9% |
|
| 3/30/2026Source: CRMLS | $799,000 -4.9% |
|
| 3/30/2026Source: MLSListings | $799,000 -4.9% |
|
| 3/15/2026Source: bridgeMLS | $839,999 -2.3% |
|
| 3/15/2026Source: CRMLS | $839,999 -2.3% |
|
| 3/14/2026Source: MLSListings | $839,999 -2.3% |
|
| 2/4/2026Source: bridgeMLS | $860,000 -1.7% |
|
| 2/4/2026Source: CRMLS | $860,000 -1.7% |
|
| 2/4/2026Source: MLSListings | $860,000 -1.7% |
|
| 12/28/2025Source: bridgeMLS | $875,000 -2.7% |
|
| 12/27/2025Source: CRMLS | $875,000 -2.7% |
|
| 12/27/2025Source: MLSListings | $875,000 -2.7% |
|
| 11/29/2025Source: CRMLS | November 29, 2025 |
|
| 11/29/2025Source: bridgeMLS | November 29, 2025 |
|
| 11/29/2025Source: MLSListings | November 29, 2025 |
Contact Information: (408) 848-2800